Highland Technology V340
From WikiProducts, the products encyclopedia
Contents |
Overview
The V340 provides eight independent DDS-synthesized waveform outputs, each programmable for frequency and amplitude. Any output may be switched to a front-panel test connector, allowing in-crate calibration check without removing field cables.
Optional software-switchable transformers are available with 1:1 or 5.2:1 ratios, providing isolated outputs to 100 volts peak-to-peak. Built-In-Self-Test is optional.
Features
- 8 channels of independently programmable sine, sawtooth, triangle, and square/pulse/PWM.
- Output frequency range 0 to 2 MHz with
0.004 Hz resolution.
- DC coupled outputs to 20.48 volts peak-to-peak.
- Programmable offset allows wave + offset or direct DC DAC functionality.
- Channel sync provisions allow generation of polyphase or synchronized waveforms.
- Optional software-enabled transformers provide
isolated outputs to100 volts peak-to-peak.
- Auxiliary connector provides channel sync outputs.
- One general-purpose, differential, frequency counter input.
- Clearly labeled dipswitches set VME address; no
jumpers, headers, or trimpots.
- Includes channel test connector.
- Optional built-in self-test (BIST).
Specifications
| FUNCTION | 8-channel waveform generator and single-channel frequency counter. Waveforms include sine, triangle, sawtooth, and square/PWM. |
| CONFORMANCE | Conforms with ANSI/IEEE 1014 VMEbus spec: A24:A16:D16; no byte writes. |
| PACKAGING | Single-wide 6U Eurocard. |
| OUTPUTS | Eight separate waveform/PWM outputs, programmable frequency 0 to 2 MHz with 0.003725 Hz resolution, programmable amplitude, offset phase. 14 bit DAC output resolution. Two programmable ranges, max +-10.24 volts and +-1.024 volts peak, 50-ohm output impedance. Programmable DC offset to +- full scale. Optional isolation transformers may be inserted under software control, nominal 1:1 (100Hz-250 KHz) or 5.2:1 ratios (100Hz-50 KHz) available. |
| SYNC OUTPUTS | One per channel, TTL square wave synchronized with waveform output. |
| FREQUENCY COUNTER | Differential input, range 2 volts p-p to 200 volts p-p, AC coupled, 10Hz - 2 MHz range; reports frequency and period. |
| ACCURACY | Direct output amplitudes +-2%. Transformer ratios +-10% unloaded. Frequency +- 0.05%. |
| CONNECTORS | One D-25 female, 8 waveform outputs and one differential frequency input. One SCSI 50-pin female, sync outputs and digital expansion. One D9 male, test/calibration check. |
| INDICATORS | LEDs indicate VME access, CPU activity, error conditions; additional LED is user programmable. |
| POWER REQUIRED | VME +5 volts, 0.8 amp max. VME ±12 volts, 500 mA max. |
| VERSIONS | V340-10: Standard unit; no transformers, no BIST V340-11: No transformers, adds BIST V340-20: Adds 1:1 transformers V340-21: Adds 1:1 transformers and BIST V340-30: Adds 5.2:1 transformers and fault switching V340-31: Adds 5.2:1 transformers, fault switching, and BIST |
Manuals, drivers, downloads & other resources
http://www.highlandtechnology.com/DSS/V340DS.html
See also
T340 Embedded sine wave generator
T344 Waveform generator
T346 Embedded waveform generator w/complex modulation capability
V346 VME complex waveform generator
V350 VME analog and digital waveform generator
V370 VME arbitrary waveform generator
V375 VME arbitrary waveform generator
Dealers, trainers, support, maintenance & service centers
Highland Technology, Inc.
United States
California
San Francisco
P: (415) 551-1700
F: (415) 551-5129
http://www.highlandtechnology.com
info@highlandtechnology.com


